Unit 12 is 2,400 square feet and it is contagious to unit 13 which is also 2,400 square feet. It can be a 4,800 square foot space. Roll-up door and man door. small office space, bathroom.
MLS # | SN25076762 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1982 |
Days On Site | 67 |
Listing Provided By | Jack Van Rossum | Jack Van Rossum |
SQ Feet | 2,400 |
---|---|
Story(s) | 1 |
Building(s) | 4 |
Zoning | M-2 |
Acreage | 2.12 |
Cooling | Evaporative Cooling |
---|---|
Heating | Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Metal |
---|---|
Construction Materials | Metal Siding |
Lot Features | Lot Over40000Sqft, Near Public Transit, Paved, Level |
Fencing | Average Condition |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|
State | CA |
---|---|
County | Butte |
City | Chico |
Zip Code | 95928 |
Listing VS Median (in 95928) | |
Price: $1,800 low | high Med: $435,000 SqFt: 2,400 low | high Med: 1,809 $ / SqFt: $1 low | high Med: $240 On site: 67 low | high Med: 22.000000 |