Prime Storefront Location on Marine Ave.
MLS # | NP25095427 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1932 |
Days On Site | 52 |
Listing Provided By | Coastline Estates | Kristy Holt |
SQ Feet | 1,100 |
---|---|
Story(s) | 1 |
Building(s) | 2 |
Acreage | 0.06 |
Lot Features | Zero To One Unit Acre |
---|
State | CA |
---|---|
County | Orange |
City | Newport Beach |
Zip Code | 92662 |
Area | N9 Lower Newport Bay Balboa Island |
Listing VS Median (in 92662) | |
Price: $6,900 low | high Med: $29,990 SqFt: 1,100 low | high Med: 2,462 $ / SqFt: $6 low | high Med: $12 On site: 52 low | high Med: 495.000000 |