
Fantastic investment property in sunny Huntington Park! Two side-by-side units, both with 2 bedrooms and 1 bath, hardwood floors, updated bathroom, and private yards. Super convenient location close to San Bruno Park, shopping and dining, freeways, Caltrain, BART and SFO, and more! Don't miss this opportunity!
| MLS # | ML81900435 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 1211 |
| Listing Provided By | Omarshall, Inc | Berta Tovar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,135 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R10006 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Bruno |
| Zip Code | 94066 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Bruno |
| Zip Code | 94066 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
$1,500,000460 Cypress AvenueSan Bruno, CA 94066 |