newly remodeled retail store with warehouse ample for multi retail use. New paint, newer ac units ready for use. Currently in use.
MLS # | PW25128700 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 12 |
Listing Provided By | Herman Cea, Broker | Herman Cea |
SQ Feet | 5,454 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Acreage | 0.58 |
Lot Features | Corner Lot, Level, Near Public Transit, Paved |
---|
Utilities | Electricity Available, Electricity Connected |
---|
State | CA |
---|---|
County | Orange |
City | Orange |
Zip Code | 92869 |
Area | 75 Orange | Orange Park Acres E of 55 |
Listing VS Median (in 92869) | |
Price: $3,795,000 low | high Med: $1,104,950 SqFt: 5,454 low | high Med: 1,367 $ / SqFt: $696 low | high Med: $818 On site: 12 low | high Med: 37.500000 |