This office and retail building is located at the center of Monterey Park. It has 7 parking spaces on the back of the building. New and Clean unit and ready to move in. 1/2 block from City Hall.
MLS # | WS25089619 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 59 |
Listing Provided By | CALIFORNIA DREAM REALTY | KENNETH NG |
SQ Feet | 1,259 |
---|---|
Story(s) | 1 |
Acreage | 0.08 |
Lot Features | Zero To One Unit Acre |
---|
State | CA |
---|---|
County | Los Angeles |
City | Monterey Park |
Zip Code | 91754 |
Area | 641 Monterey Park |
Listing VS Median (in 91754) | |
Price: $880,000 low | high Med: $704,000 SqFt: 1,259 low | high Med: 1,142 $ / SqFt: $699 low | high Med: $617 On site: 59 low | high Med: 27.500000 |