Located at the intersection of Royal and Sycamore. Excellent location. We will provide the rent roll and financial information on request.
MLS # | SR25072764 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 79 |
Listing Provided By | Terra Conejo Properties, Inc. | Larry Nease |
SQ Feet | 12,930 |
---|---|
Story(s) | 1 |
Building(s) | 2 |
Acreage | 1.03 |
Lot Features | Six To Ten Units Acre, Lot Over40000Sqft |
---|
State | CA |
---|---|
County | Ventura |
City | Simi Valley |
Zip Code | 93065 |
Area | SVC Central Simi |
Listing VS Median (in 93065) | |
Price: $3,350,000 low | high Med: $825,000 SqFt: 12,930 low | high Med: 1,315 $ / SqFt: $259 low | high Med: $627 On site: 79 low | high Med: 46.000000 |