Panoramic Ocean Views From Living Room/Dining Area/Kitchen/Den/Primary Bedroom/Backyard!! Very Serene and Peaceful Beach Close Living ~ Large Lot on a Single Loaded Street ~ Sprawling Single Story Detached Home ~ No HOA Fees ~ Two Bedrooms Plus a Den ~ Very LIght and Bright ~ Beautiful Front Courtyard ~ Photos are Virtually Staged -
MLS# | OC25104089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 12 |
Listing Provided By | Berkshire Hathaway HomeService 949-495-1800 | Cheryl Newton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.18 |
Property View | Yes |
State | CA |
---|---|
County | Orange |
City | San Clemente |
Zip Code | 92673 |
Area | SN San Clemente North |
Community Name | other |
School District | Capistrano Unified |
Listing VS Median (in other) | |
Price: $1,549,000 low | high Med: $838,370 SqFt: 1,577 low | high Med: 3,606 $ / SqFt: $982 low | high Med: $232 On site: 12 low | high Med: 49.000000 |