Great exposure on busy Redlands Blvd. in downtown Redlands! This retail or office space was updated a few years ago. Built in 1949, the investment property offers great potential for both tenants and owner/occupied use. The adjacent buildable lot (currently unimproved parking), could give you flexibility to expand your square footage. Possibility to have 2 tenants in the same building with a bathroom in each. This space is already tenant occupied with less than 3 years left on the lease. Own a part of the heart of the Downtown Business District. All 4 parcels are sold together with the subject property.
MLS # | IG25091487 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 53 |
Listing Provided By | RE/MAX ADVANTAGE | ALAN FORBES |
SQ Feet | 1,043 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Acreage | 0.03 |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Flat |
---|---|
Security Features | Security System, Smoke Detectors |
Lot Features | Zero To One Unit Acre |
Fencing | None |
Utilities | Electricity Connected, Sewer Connected |
---|
State | CA |
---|---|
County | San Bernardino |
City | Redlands |
Zip Code | 92373 |
Area | 268 Redlands |
Listing VS Median (in 92373) | |
Price: $690,000 low | high Med: $799,900 SqFt: 1,043 low | high Med: 2,528 $ / SqFt: $662 low | high Med: $316 On site: 53 low | high Med: 9.000000 |