Property consists of 7,964 sq-ft buildout with a two rentals income at $3,800 per month and 10 open bays with 3 office spaces and 3 restrooms and 2 showers. Property extends from Tippecanoe Ave to Base Line in shape of an "L". There are two parcels which together adds up to 20,056.
MLS # | CV24230935 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 225 |
Listing Provided By | PACIFIC REALTY CENTER | Leon Salajan |
SQ Feet | 7,964 |
---|---|
Story(s) | 2 |
Building(s) | 4 |
Acreage | 0.46 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92404 |
Area | 274 San Bernardino |
Listing VS Median (in 92404) | |
Price: $1,649,000 low | high Med: $530,000 SqFt: 7,964 low | high Med: 1,394 $ / SqFt: $207 low | high Med: $380 On site: 225 low | high Med: 182.000000 |